Distribution Formed Wire Products
DEAD-ENDS
DISTRIBUTION DEAD-END
Distribution grip dead-end, aluminum covered steel, type ADG for the use on: ACSR, All Aluminum, Aluminum Alloy, AWAC, compacted ACSR. Aluminum covered steel, Right Hand Lay.
Type: ADG

MOSDORFER | MIN. [in] | MAX. [in] | NOMINAL CONDUCTOR SIZE | UNITS/CTN | LENGTH [in] | COLOR CODE | PLP X-Reference | DULMISON X-Reference |
---|---|---|---|---|---|---|---|---|
ADG0203 | 0.182 | 0.203 | #6, 6/1 & comp., 7W All alum. & Alum. Alloy | 100 | 16 | Blue | DG-4554 | AWDG 0505 |
ADG0257 | 0.229 | 0.257 | #4, 6/1 & comp., 7/1, 7W All alum. & Alum. Alloy | 100 | 17 | Orange | DG-4541 | AWDG 0635 |
ADG0325 | 0.290 | 0.325 | #2, 6/1 & comp., 7/1, 7W All alum. & Alum. Alloy | 100 | 24 | Red | DG-4542 | AWDG 0805 |
ADG0364 | 0.326 | 0.364 | #1, 6/1 & comp., 7W All alum. & Alum. Alloy | 100 | 26 | Green | DG-4543 | AWDG 9000 |
ADG0409 | 0.365 | 0.409 | 1/0, 6/1 & comp., 7W All alum. & Alum. Alloy | 50 | 26 | Yellow | DG-4544 | AWDG 0990 |
ADG0447 | 0.429 | 0.447 | #2 AWAC 2/5, #1 AWAC 3/4, 1/0 AWAC 4/3 | 50 | 33 | Green | DG-4565 | AWDG 1090 |
ADG0460 | 0.410 | 0.460 | 2/0, 6/1 & comp., 7W All alum. & Alum. Alloy | 50 | 31 | Blue | DG-4545 | AWDG 1135 |
ADG0516 | 0.461 | 0.516 | 3/0, 6/1 & comp., 7W All alum. & Alum. Alloy | 25 | 32 | Orange | DG-4546 | AWDG 1275 |
ADG0487 | 0.467 | 0.487 | 1/0AWAC 3/4, 2/0 AWAC 5/2, #1 AWAC 2/5 | 25 | 35 | Blue | DG-4566 | AWDG 1185 |
ADG0524 | 0.502 | 0.524 | 1/0AWAC 2/5, 3/0 AWAC 5/2, 2/0 AWAC 4/3 | 25 | 36 | Green | DG-4567 | AWDG 1280 |
ADG0564 | 0.541 | 0.564 | 1/0 AWAC 2/5, 3/0 AWAC 4/3, 2/0 AWAC 3/4 | 25 | 37 | Purple | DG-4568 | AWDG 1375 |
ADG0577 | 0.517 | 0.577 | 4/0, 6/1 & comp., 7W All alum. & Alum. Alloy | 25 | 34 | Red | DG-4547 | AWDG 1430 |
ADG0653 | 0.578 | 0.653 | 266.8, 18/1 & comp., 19W All alum & Alum Alloy 336.4, 18/1 | 25 | 35 | Black | DG-4548 | AWDG 1470 |
ADG0739 | 0.654 | 0.739 | 336.4, 18/1, 19W All alum & Alum Alloy 397.7, 18/1 comp | 25 | 39 | Green | DG-4549 | AWDG 1660 |
ADG0837 | 0.740 | 0.837 | 397.5, 18/1, 477 36/1, 477 18/1, 477 18/1 comp. 450 19W, 477 19W, 500 37W All alum. 397.5 19W Alum. Alloy | 10 | 50 | Orange | DG-4550 | AWDG 1880 |
ADG0947 | 0.838 | 0.947 | 556.5 18/1, 605 18/1, 636 18/1.556.5 37W, 636 37W, 650 61W All Alum. 477 19W, 556.5 19W 636 18/1, 795 19W comp. | 10 | 55 | Blue | DG-4551 | AWDG 2130 |
ADG1071 | 0.948 | 1.071 | 666.6 36/1, 715.5 36/1, 795 36/1 715.5 37W, 750 61W, 795 61W All Alum. 636 37W Alum. Alloy 874.5 37W, 954 37W comp. | 10 | 62 | Brown | DG-4552 | AWDG 2410 |
ADG1212 | 1.072 | 1.212 | 874.5 18/1, 954 36/1, 1033.5 36/1 874.5 61W, 954 61W, 1033.5 61W All Alum. 795 37W Alum Alloy | 5 | 70 | Orange | DG-4553 | AWDG 2730 |
DISTRIBUTION COATED DEAD-ENDS
For the use on jacked conductors, polyethylene, neoprene, vinyl, and rubber. AL Alloy, Right Hand Lay.
Type: NDE
MOSDORFER | MIN. [in] | MAX. [in] | NOMINAL CONDUCTOR SIZE | UNITS/CTN | LENGTH [in] | COLOR CODE | PLP X-Reference | DULMISON X-Reference |
---|---|---|---|---|---|---|---|---|
NDE0253 | 0.243 | 0.253 | #6 7W 2/64s | 100 | 17 | Green | ND-0500 | AND 0615 |
NDE0264 | 0.254 | 0.264 | #6 Solid 3/64s, #6 6/1 2/64s | 100 | 17 | Red | ND-0501 | AND 0645 |
NDE0272 | 0.265 | 0.272 | #4 Solid 2/64s | 100 | 18 | Blue | ND-0502 | AND 0645 |
NDE0284 | 0.273 | 0.284 | #6 7W 3/64s | 100 | 18 | Orange | ND-0503 | AND 0695 |
NDE0297 | 0.285 | 0.297 | #6 6/1 3/64s, #4 7W 2/64s | 100 | 19 | Black | ND-0100 | AND 0725 |
NDE0310 | 0.298 | 0.31 | #4 Solid 3/64s, #6 7W 4/64s | 100 | 20 | Yellow | ND-0101 | AND 0755 |
NDE0323 | 0.311 | 0.323 | #4 7W 2/64s Alum. Alloy, #4 6/1 2/64s | 100 | 20 | Orange | ND-0102 | AND 0790 |
NDE0338 | 0.324 | 0.338 | #6 7W 4/64s Alum. Alloy, #4 7W 3/64s | 100 | 21 | Black | ND-0103 | AND 0825 |
NDE0354 | 0.339 | 0.354 | #4 7W 3/64s Alum. Alloy, #4 6/1 3/64s | 100 | 22 | Yellow | ND-0104 | AND 0860 |
NDE0374 | 0.355 | 0.374 | #4 7W 4/64s | 100 | 23 | Red | ND-0105 | AND 0900 |
NDE0397 | 0.375 | 0.397 | #4 7W 4/64s, #4 7W 5/64s | 100 | 24 | Green | ND-0106 | AND 0955 |
NDE0420 | 0.398 | 0.42 | #2 6/1 3/64s, #2 7/1 3/64s | 100 | 24 | Green | ND-0107 | AND 1010 |
NDE0445 | 0.421 | 0.445 | #2 7W 4/64s Alum. Alloy, #1 7W 3/64s | 50 | 27 | Black | ND-0108 | AND 1070 |
NDE0475 | 0.446 | 0.475 | #1 7W 4/64s, #4 7W 8/64s | 50 | 28 | Orange | ND-0109 | AND 1135 |
NDE0507 | 0.476 | 0.507 | #1 19W 5/64s, 1/0 7W 4/64s | 50 | 30 | Blue | ND-0110 | AND 1210 |
NDE0536 | 0.508 | 0.536 | 1/0 9W 6/64s | 50 | 30 | Red | ND-0111 | AND 1290 |
NDE0571 | 0.537 | 0.571 | 2/0 7W 4/64s, 2/0 19W 6/64s comp. | 50 | 31 | Black | ND-0112 | AND 1365 |
NDE0608 | 0.572 | 0.608 | 3/0 19W 4/64s, 2/0 19W 5/64s | 50 | 33 | Yellow | ND-0113 | AND 1455 |
NDE0648 | 0.609 | 0.648 | 1/0 7W 8/64s, 4/0 7W 4/64s | 25 | 33 | Red | ND-0114 | AND 1545 |
NDE0690 | 0.649 | 0.69 | 1/0 7W 10/64s, 4/0 19W 4/64s | 25 | 34 | Green | ND-0115 | AND 1650 |
NDE0735 | 0.691 | 0.735 | 250 19w 4/64S, 266.8 18/1 4/64S | 25 | 35 | Black | ND-0116 | AND 1755 |
NDE0783 | 0.736 | 0.783 | 3/0 7W 10/64s | 25 | 36 | Orange | ND-0117 | AND 1870 |
NDE0834 | 0.784 | 0.834 | 300 19W 5/64s, 336 19W 5/64s | 25 | 38 | Blue | ND-0118 | AND 1990 |
NDE0888 | 0.835 | 0.888 | 350 19W 5/64s, 300 19W 10/64s comp. | 25 | 40 | Black | ND-0119 | AND 2120 |
NDE0945 | 0.889 | 0.945 | 250 19W 10/64s, 300 19W 10/64s | 25 | 42 | Yellow | ND-0120 | AND 2260 |
NDE1005 | 0.946 | 1.005 | 450 37W 6/64s, 500 37W 6/64s | 25 | 44 | Green | ND-0121 | AND 2405 |
NDE1070 | 1.006 | 1.07 | 450 37W 8/64s, 336.4 19W 12/64s | 10 | 45 | Red | ND-0122 | AND 2555 |
NDE1138 | 1.071 | 1.138 | 350 19W 12/64s, 500 37W 10/64s | 10 | 47 | Blue | ND-0123 | AND 2720 |
NDE1212 | 1.139 | 1.212 | 636 37W 10/64s comp. | 10 | 48 | Orange | ND-0124 | AND 2895 |
NDE1288 | 1.213 | 1.288 | 795 61W 6/64s, 795 37W 10/64s comp. | 10 | 49 | Black | ND-0125 | AND 3080 |
NDE1372 | 1.289 | 1.372 | 1033.5 61W 6/64s | 10 | 53 | Yellow | ND-0126 | AND 3275 |
NDE1458 | 1.373 | 1.458 | 715 37W 14/64s | 10 | 53 | Green | ND-0127 | AND 3485 |
NDE1550 | 1.459 | 1.55 | 795 37W 14/64s | 10 | 56 | Red | ND-0128 | AND 3705 |
NDE1650 | 1.551 | 1.65 | 60 | Blue | ND-MS-5825 | |||
NDE1800 | 1.715 | 1.8 | 68 | Red | ND-MS-11918 | |||
NDE1885 | 1.801 | 1.885 | 68 | Blue | ND-MS-5849 | |||
NDE1950 | 1.886 | 1.95 | 1431 KCM 1350-H19 ALUMINUM | 5 | 71 | White | ||
NDE2057 | 1.972 | 2.057 | 74 | Red | ND-MS-3678 |
SERVICE GRIP DEAD-ENDS
For use on ACSR, All Aluminum, Aluminum Alloy, AWAC, Compacted ACSR. In service drop application. Al Clad Steel, Right Hand Lay.
Type: SG
MOSDORFER | MIN. [in] | MAX. [in] | NOMINAL CONDUCTOR SIZE | UNITS/CTN | LENGTH [in] | COLOR CODE | PLP X-Reference | DULMISON X-Reference |
---|---|---|---|---|---|---|---|---|
SG0198 | 0.169 | 0.198 | #6, 6/1, All alum. & Alum. Alloy | 300 | 11 | Blue | SG-4500 | SG 0430 |
SG0224 | 0.199 | 0.224 | #5, 6/1, #4 sol., #5 7W Alum. Alloy | 300 | 12 | White | SG-4501 | SG 0505 |
SG0257 | 0.225 | 0.257 | #4, 6/1, 7/1, 7W All alum. & Alum. Alloy | 300 | 13 | Orange | SG-4502 | SG 0670 |
SG0289 | 0.258 | 0.289 | #3 6/1, 7W All Alum. #2 Solid., #3 7W Alum. Alloy | 300 | 14 | Black | SG-4503 | SG 0655 |
SG0325 | 0.290 | 0.325 | #2, 6/1, 7/1, 7W All alum. & Alum. Alloy | 200 | 15 | Red | SG-4504 | SG 0735 |
SG0360 | 0.326 | 0.360 | #1, 6/1, 7W All alum. & Alum. Alloy | 200 | 17 | Green | SG-4505 | SG 0830 |
SG0400 | 0.361 | 0.400 | 1/0, 6/1, 7W All alum. & Alum. Alloy | 100 | 19 | Yellow | SG-4506 | SG 0915 |
SG0450 | 0.401 | 0.450 | 2/0, 6/1, 7W All alum. & Alum. Alloy | 100 | 21 | Blue | SG-4507 | SG 1020 |
SG0510 | 0.451 | 0.510 | 3/0, 6/1, 7W All alum. & Alum. Alloy | 100 | 23 | Orange | SG-4508 | SG 1145 |
SG0580 | 0.511 | 0.580 | 4/0, 6/1, 18/1, 7W All alum. & Alum. Alloy | 100 | 26 | Red | SG-4509 | SG 1300 |
GUY DEAD-ENDS
GUY DEAD-END
GDE, Galvanized steel guy dead-end AWDE, Al Clad Steel guy dead-end
Type: BG, GDE, AWDE
MOSDORFER | MIN. [in] | MAX. [in] | NOMINAL CONDUCTOR SIZE | UNITS/CTN | LENGTH [in] | COLOR CODE | PLP X-Reference | DULMISON X-Reference |
---|---|---|---|---|---|---|---|---|
GDE0195B | 0,186 | 0,195 | 3/16 | 100 | 20 | Red | GDE-1102 | |
GDE0239B | 0,216 | 0,239 | 7/32 | 50 | 24 | Green | GDE-1103 | |
GDE0259B | 0,240 | 0,259 | 1/4 | 50 | 25 | Yellow | GDE-1104 | |
GDE0310B | 0,279 | 0,310 | 9/32 | 50 | 28 | Blue | GDE-1105 | |
GDE0327B | 0,312 | 0,327 | 5/16 | 50 | 31 | Black | GDE-1106 | |
GDE0360B | 0,356 | 0,360 | 3/8 | 50 | 35 | Orange | GDE-1107 | |
GDE0460B | 0,435 | 0,460 | 7/16 | 25 | 38 | Green | GDE-1108 | |
GDE0195C | 0,186 | 0,195 | 3/16 | 100 | 20 | Red | GDE-2102 | |
GDE0239C | 0,216 | 0,239 | 7/32 | 50 | 24 | Green | GDE-2103 | |
GDE0259C | 0,240 | 0,259 | 1/4 | 50 | 25 | Yellow | GDE-2104 | |
GDE0310C | 0,279 | 0,310 | 9/32 | 50 | 28 | Blue | GDE-2105 | |
GDE0327C | 0,312 | 0,327 | 5/16 | 50 | 31 | Black | GDE-2106 | |
GDE0360C | 0,356 | 0,360 | 3/8 | 50 | 35 | Orange | GDE-2107 | |
GDE0460C | 0,435 | 0,460 | 7/16 | 25 | 38 | Green | GDE-2108 | |
BG 0563 | 0,495 | 0,500 | 1/2 | 20 | 49 | Blue | BG-2115 | |
BG0620 | 0,564 | 0,565 | 9/16 | 20 | 55 | Yellow | BG-2116 | |
BG0749 | 0,621 | 0,625 | 5/8 | 10 | 64 | Black | BG-2111 | |
BG0884 | 0,750 | 0,750 | 3/4 | 5 | 76 | Orange | BG-2112 | |
AWDE0181 | 0,174 | 0,181 | 3 #12 | 100 | 18 | Orange | AWDE-4102 | AWGG 0440 |
AWDE0230 | 0,219 | 0,230 | 4M 3 #10 | 50 | 21 | Green | AWDE-4108 | AWGG 0555 |
AWDE0247 | 0,237 | 0,247 | 3 #9 6M | 50 | 24 | Yellow | AWDE-4110 | AWGG 0600 |
AWDE0280 | 0,270 | 0,280 | 3 #8 8M | 50 | 24 | Blue | AWDE-4113 | AWGG 0685 |
AWDE0313 | 0,303 | 0,313 | 3 #7, 10M 5/6- 7 #10 | 50 | 26 | Black | AWDE-4116 | AWGG 0770 |
AWDE0336 | 0,325 | 0,336 | 11.5M | 50 | 26 | Green | AWDE-4118 | AWGG 0825 |
AWDE0355 | 0,343 | 0,355 | 3 #6, 12.5M 11/32- 7 #9 | 50 | 29 | Yellow | AWDE-4119 | AWGG 0870 |
AWDE0364 | 0,356 | 0,364 | 14M | 50 | 31 | Blue | AWDE-4120 | AWGG 0905 |
AWDE0394 | 0,380 | 0,394 | 3 #5, 16M 3/8 - 7 #8 | 50 | 32 | Orange | AWDE-4122 | AWGG 0965 |
AWDE0426 | 0,410 | 0,426 | 18M | 25 | 34 | Black | AWDE-4124 | AWGG 1040 |
AWDE0442 | 0,427 | 0,442 | 7/16 - 7 #7 | 25 | 36 | Green | AWDE-4125 | AWGG 1085 |
AWDE0474 | 0,443 | 0,474 | 20M | 25 | 37 | Yellow | AWDE-4126 | AWGG 1125 |
AWDE0494 | 0,475 | 0,494 | 1/2 - 7 #6 | 25 | 42 | Blue | AWDE-4128 | AWGG 1205 |
AWDE0537 | 0,516 | 0,537 | 25M | 10 | 47 | Red | AWDE-4130 | AWGG 1310 |
AWDE0555 | 0,537 | 0,555 | 7 #5 | 10 | 48 | Yellow | AWDE-4131 | AWGG 1365 |
AWDE0590 | 0,571 | 0,590 | 19 #9 | 10 | 50 | Orange | BG-4173 | AWGG 1450 |
AWDE0660 | 0,636 | 0,660 | 19 #8 | 10 | 56 | Black | BG-4176 | AWGG 1615 |
AWDE0740 | 0,713 | 0,740 | 19 #7 37 #10 | 10 | 63 | Black | BG-4179 | AWGG 1810 |
DISTRIBUTION TIES
DISTRIBUTION TOP TIE - DTF & DTJ
For use on ACAR, ACSR, AWAC, All Aluminum, Compacted ACSR, Alluminum Alloy, Aluminum Covered Steel.Right Hand Lay, With Pad.
Type: DTC (C Neck), DTF (F Neck) & DTJ (J Neck).MOSDORFER | MIN. [in] | MAX. [in] | NOMINAL CONDUCTOR SIZE | UNITS/CTN | LENGTH [in] | COLOR CODE | PLP X-Reference | DULMISION |
---|---|---|---|---|---|---|---|---|
DTC0215P | 0,190 | 0,215 | #6, 6/1, #4, 7W Comp. | 100 | 24 | Blue | UTC-1100 | DTC 0485P |
DTC0244P | 0,216 | 0,244 | #4, 7W All Alum., #4, 6/1, 7/1 Comp | 100 | 25 | Brown | UTC-1101 | DTC 0550P |
DTC0277P | 0,245 | 0,277 | #4, 6/1, 7/1, #4, 7W, Alum. Alloy | 100 | 26 | Orange | UTC-1102 | DTC 0620P |
DTC0315P | 0,278 | 0,315 | #3, 7W, Alum. Alloy, #3, 7W All Alum | 100 | 26 | Purple | UTC-1103 | DTC 0705P |
DTC0357P | 0,316 | 0,357 | #2, 6/1, 7/1, #2, 7W Alum. Alloy, #1, 6/1 | 100 | 28 | Red | UTC-1104 | DTC 0805P |
DTC0405P | 0,358 | 0,405 | 1/0, 7W, All Alum, 1/0, 6/1, 7W Alum. Alloy | 100 | 30 | Yellow | UTC-1105 | DTC 0910P |
DTC0459P | 0,406 | 0,459 | 2/0, 7W All Alum., 2/0, 6/1, 7W Alum. Alloy | 50 | 25 | Blue | UTC-1106 | DTC 1030P |
DTC0520P | 0,460 | 0,520 | 3/0, 7W All Alum., 3/0, 6/1, 7W Alum. Alloy | 50 | 25 | Orange | UTC-1107 | DTC 1170- |
DTC0588P | 0,521 | 0,588 | 4/0, 7W All Alum, 4/0 6/1, 7W Alum. Alloy | 50 | 28 | Red | UTC-1108 | DTC 1325P |
DTC0665P | 0,589 | 0,665 | 266.8, 37W All Alum, 266.8, 18/1, 336.4 19W All Al | 50 | 30 | Purple | UTC-1109 | DTC 1495P |
DTC0755P | 0,666 | 0,755 | 336.4, 18/1, 397.5 19W All Al, 400 MCM 19W, 37W All Alum. | 50 | 31 | Brown | UTC-1110 | DTC 1695P |
DTC0858P | 0,756 | 0,858 | 477, 19W, 37W All Alum., 477, 18/1, 24/7 | 50 | 32 | Red | UTC-1111 | --- |
DTC0968P | 0,859 | 0,968 | 556.5, 19W All Alum., 636, 18/1, 700 37W, 61W All al. | 50 | 34 | Blue | UTC-1112 | DTC 2175P |
DTC1096P | 0,969 | 1,096 | 795 37W, 61W All Alum., 715.5 24/7, 795 54/7 | 50 | 37 | Green | UTC-1113 | DTC 2460P |
DTC1240P | 1,097 | 1,240 | 954 36/1, 54/7, 1003.5 37W, 61W All Alum. | 50 | 40 | Yellow | UTC-1114 | DTC 2785P |
DTF0215P | 0,190 | 0,215 | #6, 6/1, #4, 7W Comp. | 100 | 25 | Blue | UTF-1200 | DTF 0485P |
DTF0244P | 0,216 | 0,244 | #4, 7W All Alum., #4, 6/1, 7/1 Comp | 100 | 26 | Brown | UTF-1201 | DTF 0550P |
DFT0277P | 0,245 | 0,277 | #4, 6/1, 7/1, #4, 7W, Alum. Alloy | 100 | 27 | Orange | UTF-1202 | DTF 0620P |
DTF0315P | 0,278 | 0,315 | #3, 7W, Alum. Alloy, #3, 7W All Alum | 100 | 29 | Purple | UTF-1203 | DTF 0705P |
DTF0357P | 0,316 | 0,357 | #2, 6/1, 7/1, #2, 7W Alum. Alloy, #1, 6/1 | 100 | 31 | Red | UTF-1204 | DTF 0805P |
DTF0405P | 0,358 | 0,405 | 1/0, 7W, All Alum, 1/0, 6/1, 7W Alum. Alloy | 100 | 32 | Yellow | UTF-1205 | DTF 0910P |
DTF0459P | 0,406 | 0,459 | 2/0, 7W All Alum., 2/0, 6/1, 7W Alum. Alloy | 50 | 26 | Blue | UTF-1206 | DTF 1030P |
DTF0520P | 0,460 | 0,520 | 3/0, 7W All Alum., 3/0, 6/1, 7W Alum. Alloy | 50 | 27 | Orange | UTF-1207 | DTF 1170- |
DTF0588P | 0,521 | 0,588 | 4/0, 7W All Alum, 4/0 6/1, 7W Alum. Alloy | 50 | 29 | Red | UTF-1208 | |
DTF0665P | 0,589 | 0,665 | 266.8, 37W All Alum, 266.8, 18/1, 336.4 19W All Al | 50 | 32 | Purple | UTF-1209 | DTF 1495P |
DTF0755P | 0,666 | 0,755 | 336.4, 18/1, 397.5 19W All Al Al, 400 MCM 19W, 37W All Alum. | 50 | 32 | Brown | UTF-1210 | DTF 1695P |
DTF0858P | 0,756 | 0,858 | 477, 19W, 37W All Alum., 477, 18/1, 24/7 | 50 | 33 | Red | UTF-1211 | --- |
DTF0968P | 0,859 | 0,968 | 556.5, 19W All Alum., 636, 18/1, 700 37W, 61W All al. | 50 | 35 | Blue | UTF-1212 | DTF 2175P |
DTF1096P | 0,969 | 1,096 | 795 37W, 61W All Alum., 715.5 24/7, 795 54/7 | 50 | 38 | Green | UTF-1213 | DTF 2460P |
DTF1240P | 1,097 | 1,240 | 954 36/1, 54/7, 1003.5 37W, 61W All Alum. | 50 | 41 | Yellow | UTF-1214 | DTF 2785P |
DTJ0215P | 0,190 | 0,215 | #6, 6/1, #4, 7W Comp. | 100 | 26 | Blue | UTJ-1300 | DTJ 0485P |
DTJ0244P | 0,216 | 0,244 | #4, 7W All Alum., #4, 6/1, 7/1 Comp | 100 | 27 | Brown | UTJ-1301 | DTJ 0550P |
DTJ0277P | 0,245 | 0,277 | #4, 6/1, 7/1, #4, 7W, Alum. Alloy | 100 | 28 | Orange | UTJ-1302 | DTJ 0620P |
DTJ0315P | 0,278 | 0,315 | #3, 7W, Alum. Alloy, #3, 7W All Alum | 100 | 30 | Purple | UTJ-1303 | DTJ 0705P |
DTJ0357P | 0,316 | 0,357 | #2, 6/1, 7/1, #2, 7W Alum. Alloy, #1, 6/1 | 100 | 32 | Red | UTJ-1304 | DTJ 0805P |
DTJ0405P | 0,358 | 0,405 | 1/0, 7W, All Alum, 1/0, 6/1, 7W Alum. Alloy | 100 | 33 | Yellow | UTJ-1305 | DTJ 0910P |
DTJ0459P | 0,406 | 0,459 | 2/0, 7W All Alum., 2/0, 6/1, 7W Alum. Alloy | 50 | 27 | Blue | UTJ-1306 | DTJ 1030P |
DTJ0520P | 0,460 | 0,520 | 3/0, 7W All Alum., 3/0, 6/1, 7W Alum. Alloy | 50 | 28 | Orange | UTJ-1307 | DTJ 1170- |
DTJ0588P | 0,521 | 0,588 | 4/0, 7W All Alum, 4/0 6/1, 7W Alum. Alloy | 50 | 30 | Red | UTJ-1308 | DTJ 1325P |
DTJ0665P | 0,589 | 0,665 | 266.8, 37W All Alum, 266.8, 18/1, 336.4 19W All Al | 50 | 33 | Purple | UTJ-1309 | DTJ 1495P |
DTJ0755P | 0,666 | 0,755 | 336.4, 18/1, 397.5 19W All Al, 400 MCM 19W, 37W All Alum. | 50 | 33 | Brown | UTJ-1310 | DTJ 1695P |
DTJ0858P | 0,756 | 0,858 | 477, 19W, 37W All Alum., 477, 18/1, 24/7 | 50 | 34 | Red | UTJ-1311 | --- |
DTJ0968P | 0,859 | 0,968 | 556.5, 19W All Alum., 636, 18/1, 700 37W, 61W All al. | 50 | 36 | Blue | UTJ-1312 | DTJ 2175P |
DTJ1096P | 0,969 | 1,096 | 795 37W, 61W All Alum., 715.5 24/7, 795 54/7 | 50 | 39 | Green | UTJ-1313 | DTJ 2460P |
DTJ1240P | 1,097 | 1,240 | 954 36/1, 54/7, 1003.5 37W, 61W All Alum. | 50 | 42 | Yellow | UTJ-1314 | DTJ 2785P |
LONGSPAN TIES - LTF
Longspan ties, right hand lay
Type: LTF & LTJ (“F: Neck & “J” Neck)

MOSDORFER | MIN. [in] | MAX. [in] | NOMINAL CONDUCTOR SIZE | UNITS/CTN | LENGTH [in] | COLOR CODE | PLP X-Reference | DULMISION |
---|---|---|---|---|---|---|---|---|
LTC0259 | 0,248 | 0,259 | #4 6/1, 7/1, 7W Alum. Alloy | 100 | 19 | Orange | WTC-0100 | LTC 0630 |
LTC0269 | 0,260 | 0,269 | #4 AWAC 5/2, #3 7W All Alum., #2 7W compact | 100 | 19 | Green | WTC-0101 | LTC 0660 |
LTC0280 | 0,270 | 0,280 | #3 7W Alum. Alloy, #3 AWAC 6/1 | 100 | 19 | Yellow | WTC-0102 | LTC 0685 |
LTC0291 | 0,281 | 0,291 | #4 AWAC 4/3, #3 6/1, #2 6/1 compact | 100 | 21 | White | WTC-0103 | LTC 0715 |
LTC0303 | 0,292 | 0,303 | #3 AWAC 5/2, #2 7W All Alum., #2 7/1 compact | 100 | 21 | Purple | WTC-0104 | LTC 0740 |
LTC0314 | 0,304 | 0,314 | #4 AWAC 3/4, #2 AWAC 6/1 | 100 | 21 | Brown | WTC-0105 | LTC 0770 |
LTC0327 | 0,315 | 0,327 | #2 6/1, 7/1, #2 7W Alum. Alloy | 100 | 21 | Red | WTC-0106 | LTC 0800 |
LTC0340 | 0,328 | 0,340 | #2 AWAC 5/2, #1 7W All Alum., 1/0 7W compact | 100 | 23 | Blue | WTC-0107 | LTC 0835 |
LTC0353 | 0,341 | 0,353 | #3 AWAC 3/4, #1 7W alum. Alloy | 100 | 23 | Orange | WTC-0108 | LTC 0865 |
LTC0367 | 0,354 | 0,367 | #2 AWAC 4/3, #1 6/1, 1/0 6/1 compact | 100 | 24 | Green | WTC-0109 | LTC 0900 |
LTC0381 | 0,368 | 0,381 | 1/0 7W All Alum., 2/0 7W compact | 100 | 20 | Black | WTC-0110 | LTC 0935 |
LTC0394 | 0,382 | 0,394 | #2 AWAC 3/4, 1/0 AWAC 6/1 | 100 | 21 | White | WTC-0111 | LTC 0970 |
LTC0411 | 0,395 | 0,411 | 1/0 6/1, 1/0 7W Alum. Alloy | 100 | 21 | Yellow | WTC-0112 | LTC 1005 |
LTC0437 | 0,412 | 0,437 | 2/0 7W-19W All Alum., 3/0 7W-19W Compact | 100 | 22 | Brown | WTC-0113 | LTC 1045 |
LTC0463 | 0,438 | 0,464 | 2/0 6/1, 7/1, 2/0 7W Alum. Alloy | 100 | 23 | Blue | WTC-0114 | LTC 1115 |
LTC0492 | 0,464 | 0,492 | 3/0 7W-19W All Alum., 4/0 7W-19W compact | 50 | 24 | Green | WTC-0115 | LTC 1180 |
LTC0522 | 0,493 | 0,522 | 3/0 6/1, 3/0 7W Alum. Alloy, 4/0 7W All Alum. | 50 | 24 | Orange | WTC-0116 | LTC 1250 |
LTC0554 | 0,523 | 0,554 | 3/0 AWAC 5/2, 4/0 19W All Alum., 266.8 7W-19W compact | 50 | 26 | Black | WTC-0117 | LTC 1330 |
LTC0594 | 0,555 | 0,594 | 4/0 6/1, 4/0 7W Alum. Alloy, 266.8 7W-19W All Alum. | 50 | 28 | Red | WTC-0118 | LTC 1410 |
LTC0630 | 0,595 | 0,630 | 266.8 18/1, 300 18W-37W All Alum. | 50 | 29 | Purple | WTC-0119 | LTC 1510 |
LTC0664 | 0,631 | 0,664 | 266.8 26/7, 266.8 19W Alum. Alloy | 50 | 29 | Yellow | WTC-0120 | LTC 1605 |
LTC0705 | 0,665 | 0,705 | 336.4 18/1-36/1, 336.4 19W All Alum., 350 19W-37W All Alum. | 50 | 29 | Brown | WTC-0121 | LTC 1690 |
LTC0747 | 0,706 | 0,747 | 336.4 26/7-30/7, 397.5 19W All Alum. | 50 | 30 | Green | WTC-0122 | LTC 1795 |
LTC0795 | 0,748 | 0,795 | 397.5 24/7, 26/7, 397.5 19W Alum. Alloy, 477 19W, 37W All Alum. | 50 | 33 | Orange | WTC-0123 | LTC 1900 |
LTC0846 | 0,796 | 0,846 | 477 18/1, 36/1, 500 19W All Alum. | 50 | 37 | Purple | WTC-0124 | LTC 2020 |
LTC0900 | 0,847 | 0,900 | 477 26/7, 556.5 18/1, 36/1, 556.5 19W, 37W All Alum. | 50 | 39 | Blue | WTC-0125 | LTC 2150 |
LTC0958 | 0,901 | 0,958 | 636 18/1, 36/1, 636 37W All Alum., 556.5 19W Alum. Alloy | 50 | 41 | Green | WTC-0126 | LTC 2290 |
LTC1018 | 0,959 | 1,018 | 666.6 24/7, 54/7 750 37W All Alum., 636 37W Alum. Alloy | 50 | 43 | White | WTC-0127 | LTC 2435 |
LTC1083 | 1,019 | 1,083 | 795 36/1, 45/7, 795 37W Alum. Alloy | 50 | 45 | Brown | WTC-0128 | LTC 2590 |
LTC1151 | 1,084 | 1,151 | 954 36/1, 954 37W All Alum., 795 37W Alum. Alloy | 50 | 47 | Orange | WTC-0129 | LTC 2755 |
